specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / sylvania led light bulbs
Sylvania's LED A19 bulbs come in a pack of 10, each providing the equivalent of a 60-watt incandescent bulb while only consuming 8.5 watts of power. These energy-efficient bulbs emit a warm, soft white light with a color temperature of 2700K, creating a cozy and inviting atmosphere. Suitable for both indoor and outdoor use, the medium-base bulbs are non-dimmable, making them a hassle-free and practical lighting solution. With a lumen output of 800, these LED bulbs offer a comfortable and friendly level of illumination, perfect for a variety of applications throughout your home or outdoor space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SYLVANIA | ||||
light_type | LED | ||||
special_feature | Non Dimmable | ||||
wattage | 60 Watts | ||||
bulb_shape_size | A19 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Indoor/Outdoor | ||||
light_color | Soft White | ||||
voltage | 8.5 Volts | ||||
unit_count | 10.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Led | ||||
item_weight | 15.2 ounces | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 2.4 x 2.4 x 4.5 inches; 15.2 ounces | ||||
control_method | App | ||||
white_brightness | 800 Lumens | ||||
is_electric | Yes | ||||
upc | 046135747601 | ||||
part_number | 46135-73885 | ||||
color | Soft White | ||||
finish_types | Soft White | ||||
special_features | Non Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #42,339 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,692 in LED Bulbs | ||||
date_first_available | November 19, 2021 |
MORE FROM sylvania led light bulbs